Products Price Monitoring
NOTE: This section is under construction. All information are hypothetical
| BRAND | SRP | ||
| CANNED SARDINES in tomato sauce | |||
| 555 | 155g | (Luzon) | 11.50 |
| (Visayas) | 11.35 | ||
| (Mindanao) | 11.35 | ||
| Family | 155g | 11.40 | |
| Young’s Town | 155g | 12.50 | |
| Master | 155g | (Metro Manila) | 11.60 |
| (Outside Metro Manila) | 11.50 | ||
| Paradiso | 155g | 11.50 | |
| Mega Sardines | 155g | (Supermarkets – Luzon) | 11.75 |
| (Supermarkets – Visayas) | 11.40 | ||
| (Supermarkets – Mindanao) | 11.40 | ||
| Ligo | 155g | (Supermarkets/Wet markets) | 11.81 |
| (Sari-sari Stores) | |||
| PROCESSED MILK | |||
| Condensed | |||
| Alaska Filled milk | 300ml | 46.30 | |
| Milkmaid Full Cream milk | 305ml | 52.10 | |
| Evaporated | |||
| Alaska Filled milk | 370ml | 33.10 | |
| Angel Filled milk | 410ml | 34.15 | |
| Alpine Full Cream milk | 378ml | 44.30 | |
| Powdered | |||
| Alaska Filled milk | 150g | 41.50 | |
| Bear Brand Filled milk | 180g | 51.00 | |
| Nido Fortified Full Cream milk | 150g | 72.00 | |
| COFFEE – refill | |||
| Blend 45 | 25g | (Supermarkets) | 14.60 |
| 50g | (Supermarkets) | 29.00 | |
| Great Taste (granules) | 25g | (Supermarkets) | 16.75 |
| 50g | (Supermarkets) | 31.00 | |
| Nescafe Classic | 25g | 18.10 | |
| 50g | 35.95 | ||
| LUNCHEON MEAT | |||
| CDO Chinese Style | 165g | (Supermarkets) | 27.95 |
| Purefoods Chinese Style | 165g | (Supermarkets) | 30.55 |
| (Wet markets/sari-sari store) | 32.08 | ||
| CORNED BEEF | |||
| Argentina | 175g | 28.90 | |
| CDO | 150g | (Supermarkets) | 23.95 |
| Swift Juicy | 175g | 29.00 | |
| Purefoods | 150g | (Supermarkets) | 45.80 |
| (Wet markets/sari-sari store) | 48.10 | ||
| Ligo | 175g | (Supermarkets/Wet markets) | 28.11 |
| (Sari-sari Stores) | |||
| INSTANT NOODLES – Chicken Flavor | |||
| Lucky Me | 55g | (Luzon and Visayas) | 6.65 |
| (Mindanao) | 6.30 | ||
| Maggi | 55g | 6.50 | |
| Payless | 55g | (Supermarkets) | 5.70 |


