Banisilan
| Region: | Region XII | ||||||||||
| Province: | North Cotabato | ||||||||||
| Town: | Banisilan | ||||||||||
| About the Product: | |||||||||||
| OTOP Product: | Natural Rubber (Field Grade Rubber) | ||||||||||
| Product Photo: |
|
||||||||||
| Product Background: | Field grade raw rubber or commonly known as “cuplumps” is produced from the coagulated latex from rubber trees. It is collected by farmers every 15 days, consolidated and sold to rubber processors or traders. The rubber processing plants convert the field grade raw rubber into processed forms such as creepe and crumb rubber. The processed rubber is sold to manufacturers of rubber products such as automotive tires, slippers, shoes, belts, balls, and other finished goods. | ||||||||||
| Product Description: | Field Grade Rubber are collected from mature and productive rubber trees, consolidated and sold to rubber processors and buyers. It is common practice for farmers to deliver volume of 100 kilograms and above every 15 days to various buying stations. | ||||||||||
| Product Lines: | Field Grade Raw Rubber | ||||||||||
| Product History: | Rubber production was pioneered in the 1960′s in the Province of Cotabato by Firestone Rubber Processing Plant at Makilala, Cotabato. It was widely adapted by farmers as a high value crop due to high income potential. Rubber is among the four (4) major crops of the Provincial Government of Cotabato and is being supported by programs such as the Plant Now Pay Later or PNPL. The province is the country’s top producer of natural rubber. | ||||||||||
| Performance: |
|
||||||||||
| How many OTOP SMEs in the town? | Individual farmers with rubber production of 20 hectares and below. Total area as of 2008 is about 3,000 hectares, with 1,800 hectares as tappable and productive. | ||||||||||
| About the Town: | |||||||||||
| Geography: | Banisilan is within the political boundaries of two municipalities of the province of Cotabato Namely the mother municipality of Carmen on the west and south boundaries. In addition. Banisilan is embraced by bodies of west in all directories; The Kalawaig river on the north, the Maridagao River in the east to south and Alamada on the west and south portion. Geographically, Banisilan is located at the point 124 45′ south latitude and 7 35′ west longitude. It is approximately eighteen ( 18 ) kilometers from town of Wao | ||||||||||
| History: | Long before , Banisilan was an old barangay since the time of the Spanish Regime. The geographical map of the republic per indication, proves its existence, Hence, due to colonialism of the foreigners, the inhabitants evacuated the place and sought refuge to an abandoned land.
According to reliable information from the prominent Datus and Sultans, isolated Banisilan accidentally acquired its name from the fresh water called Banisil. Before Banisilan was created as a separate municipality from Carmen, its mother town, the Late President Ramon Magsaysay signed Proclamation No. 317 dated July 17, 1956 reserving an area of 100,018 hectares of lands for resettlement project. It’s under the General Administration and supervision of the NARRA now known as the Department of Agrarian Reform. These resettlement project covers three (3) municipalities and part of these was the North Cotabato Resettlement Project No. 1. As years passed, hundreds of landless and qualified families coming from almost all parts of the country were resettled in the project. The creation of the North Cotabato Resettlement Project No. 1 ( formerly made-up of eight (8) barangays now twenty (20) located in the upper northern portion of Carmen ) has greatly helped in the solution of the country’s problems particularly in Land Reforms Program. The municipality of Banisilan was created on November 29, 1982 under Batas Pambansa Blg. 141. It was only in 1982 when the first set of offices and function as a regular municipality. |
||||||||||
| Population: | |||||||||||
| Language: | Hiligaynon, Cebuano, Ilocano, Maguindanao, Iranon
|
||||||||||
| Major Industries: | A major producer of corn with area planted of 15,247 hectares and production of 53,461 tons per year.
|
||||||||||
| Places to visit/Landmarks: | Kitubod Range, Dulao Waterfalls, Mt. Opao
|
||||||||||
| People: | Ilonggo, Cebuano, Ilocano, Maguindanaos, Iranons | ||||||||||
| Contact Us Info: | |||||||||||
| Name of Executive/s: | Hon. Betty Allado – Municipal Mayor | ||||||||||
| Contact Address: | Municipal Hall of Banisilan, Banisilan, North Cotabato | ||||||||||
| Contact Numbers: | 09202363775 (Municipal Agriculture Office)
|
||||||||||
| E-mail/Website: | |||||||||||


