Libungan
| Region: | Region XII | ||||||||||
| Province: | North Cotabato | ||||||||||
| Town: | Libungan | ||||||||||
| About the Product: | |||||||||||
| OTOP Product: | Banana Chips (First Fry) | ||||||||||
| Product Photo: |
|
||||||||||
| Product Background: | First fry banana chips are made from mature green cardava banana, washed, peeled, cut into thin slices and fried in vegetable oil. It is packed in 10 kilogram packaging for delivery to exporters of sweetened banana chips. | ||||||||||
| Product Description: | First Fry Banana Chips are produced by smaller banana chips processing plants and delivered to banana chips exporters for final processing (flavoring and sweetening). It is consumed as snack food or as breakfast cereal component. | ||||||||||
| Product Lines: | First Fry Banana Chips | ||||||||||
| Product History: | GSL Food Enterprises established the banana first fry processing satellite facility at Grebona, Libungan to augment production of its banana chips for the export market, GSL Food Enterprises maintains banana chips processing facilities at Libungan, General Santos City, Sta Cruz, Davao del Sur, Kidapawan City and Tagum City | ||||||||||
| Performance: |
|
||||||||||
| How many OTOP SMEs in the town? |
1. GSL Food Enterprises – Libungan Satellite Processing |
||||||||||
| About the Town: | |||||||||||
| Geography: | Libungan has a total land area of 19,057 hectares. It is bounded on the north by the municipality of Alamada, on the south by Kabuntalan and Midsayap, on the east by Aleosan, and on the west by Pigcawayan. The municipality has a terrain of plain to scaterred rolling and mountain range and has a Type 4 climate with even distribution of rain fall. The Libungan River traverses the hearth of the municipality. | ||||||||||
| History: | It was used to be a part of Midsayap and became a municipality on August 7, 1961. Recently, it is a 3rd classs municipality composed of 20 barangays under the first district of North Cotabato. | ||||||||||
| Population: | (as of Aug 1, 2007): 43,923 | ||||||||||
| Language: | The people speak cebuano, hiligaynon, ilocano and tagalog dialects | ||||||||||
| Major Industries: | Being an agricultural municipality, it produces palay, corn and banana.It also produces fresh vegetables that supplies the market of Midsayap and Cotabato City | ||||||||||
| Places to visit/Landmarks: | Swimming resort in Brgy. Ulamian | ||||||||||
| People: | Cebuano, Ilonggo, Ilocano, Tagalog | ||||||||||
| Contact Us Info: | |||||||||||
| Name of Executive/s: | Hon. Manuel dela Serna | ||||||||||
| Contact Address: | Office of the Mayor, Libungan, North Cotabato,9411 | ||||||||||
| Contact Numbers: | (064) 229-5002 | ||||||||||
| E-mail/Website: | http://elgu.ncc.gov.ph/ecommunity/libungan-nc
|
||||||||||


