Makilala
| Region: | Region XII | ||||||||||
| Province: | North Cotabato | ||||||||||
| Town: | Makilala | ||||||||||
| About the Product: | |||||||||||
| OTOP Product: | Banana Lacatan (Fresh) | ||||||||||
| Product Photo: |
|
||||||||||
| Product Background: | “Lacatan” banana can be grown in both lowlands and uplands with a fertile volcanic soil. It grows to a height of five to 9 feet; the fruit is round, seedless; has a tick peel that is green when unripe, yellow orange when ripe; and with a gestation of 12 to 14 months from planting. The product will be packed in cartoons or wooden crates at 13.5 kg or 32 kg respectively depending on buyer preference. | ||||||||||
| Product Description: | Banana lacatan is consumed as table banana in most Filipino homes. It is produced from small holder farms in Mindanao, consolidated and shipped by sea transport to major cities such as Metro Manila, Cebu, Iloilo and Bacolod. | ||||||||||
| Product Lines: | Banana Lacatan (Fresh) | ||||||||||
| Product History: | Banana production is an agribusiness activity by small and commercial farmers in areas around Mt. Apo, specifically the municipalities of Makilala and Magpet and Kidapawan City due to good climate and rich volcanic soil. | ||||||||||
| Performance: |
|
||||||||||
| How many OTOP SMEs in the town? |
1. RC Agribusiness Center 2. Sto. Nino Farms 3. Federation of North Cotabato Banana Farmers Inc. |
||||||||||
| About the Town: | |||||||||||
| Geography: | The municipality of Makilala is located on the south-east portion of Cotabato Province and the last town going to Davao City. It is bounded by the municipality of Kidapawan in the North, Municipality of M’lang in the west, Province of Davao Del Sur in the south and the Municipality of Tulunan in the south-east.
It is 129 kilometers from Cotabato City, 100 kilometers from Davao City and 114 kilometers from General Santos City. Total Land Area – 34,356.53 hectares Total number of barangay – 38 |
||||||||||
| History: | The Municipality of Makilala which is a First Class municipality and formerly a baranggay with a name of “Lamitan” was created by virtue of Executive Order No. 63 issued on September 8, 1954 by then President of the Philippines, Ramon Magsaysay.
Makilal is a tagalong word meaning “To be Known” which is derived from the combination of the first syllables of the three big barrios of the area. These are Malasila, kisante and Lamitan and an additional “la” was added to attain its tagalong term. |
||||||||||
| Population: | As of August 1, 2007 = 71,543 | ||||||||||
| Language: | Cebuano, Ilocano, Hiligaynon, Manobo (Ips)
|
||||||||||
| Major Industries: | Major crops are rubber and banana. Major firms are STANFILCO-DOLE , engaged in cavendish production and rubber processing companies like STANDECO, FARMA, MRDI, PIONEER, LASRI, MRI, and DAVCO. Major wood processing company is RNF Summit. | ||||||||||
| Places to visit/Landmarks: | Le Reve Swimming resort, Batasan falls & Hot Springs, New Israel Natural Zoo, Bulatukan Boy 7 Girl Scout Camps, Busay Water Falls, and Shortest Route to Mt. Apo | ||||||||||
| People: | Cebuano, Ilocano, Ilonngo, Manobo (IPs) | ||||||||||
| Contact Us Info: | |||||||||||
| Name of Executive/s: | Hon. Onofre L. Repicio – Municipal Mayor | ||||||||||
| Contact Address: | Municipal Hall of Makilala, Makilala, North Cotabato | ||||||||||
| Contact Numbers: | (064) – 268-4004 | ||||||||||
| E-mail/Website: | |||||||||||


