Carmen
| Region: | Region XII | ||||||||||
| Province: | North Cotabato | ||||||||||
| Town: | Carmen | ||||||||||
| About the Product: | |||||||||||
| OTOP Product: | Sugar-cane based (Muscovado) | ||||||||||
| Product Photo: |
|
||||||||||
| Product Background: | Muscovado sugar is being produced by small sugarcane growers as a means for alternative income, particularly during off-milling season by the sugar mill located at Matalam, Cotabato, the Cotabato Sugar Central Corporation (COSUCECO). | ||||||||||
| Product Description: | Muscovado is molded non-centrifugal sugar made from boiled sugar cane juice. It is a very small crystal sugar with a heavy concentration of molasses. | ||||||||||
| Product Lines: | Muscovado sugar in fine, pebbles and rock variants. Packed in 0.50 kg, 1 kg and 50 kg | ||||||||||
| Product History: | The establishment of Greenfood Muscovado Mill was brought about by a bright prospect of serving the sugarcane planters of Carmen, Cotabato and nearby municipalities, particularly during off-milling season of COSUCECO. It began operating in 2004 and plant improvements followed through assistance from DOST. The muscovado mill also developed “Goldrose” as product brand and the MSME was provided product development and market linkages assistance by DTI. | ||||||||||
| Performance: |
|
||||||||||
| How many OTOP SMEs in the town? |
1. Greenfood Muscovado Mill |
||||||||||
| About the Town: | |||||||||||
| Geography: | The municipality of Carmen is geographically located at about the points 124.8 degrees north. It is bound on the north by the Province of Bukidnon, on the east by the municipalities of President Roxas and Kabacan, on the south by the Province of Maguindanao, and on the west the Municipality of Aleosan. It is embraced from the northeast, the east, then south by the Mulita and the Rio Grande rivers; from the northwest, the west then south west, by the malitubog and maridagao rivers. It is approximately 28 kilometers away from the capital town of Kidapawan.
Carmen has a total land area of about 73,175 has. Or 731.75 sq. km. of rich, fertile lands suitable for agricultural-based industries. Majority of its population, therefore, depends mainly on agri-based activities as their chief means of livelihood. |
||||||||||
| History: | Carmen iused to be a barangay of Municipality of kabacan, in the province of Cotabato but became a full-fledge municipality on November 15, 1856 by virtue of Executive Order No. 214 issued by then President Ramon Magsaysay. It is composed of 28 barangays and healed by Municipal Mayor Rogelio T. Taliño. The Municipality was reclassified as a fourth class municipality effective July 1993 by virtue of The Department of Finance, Department Order No. 50-94 dated may 25, 1994 | ||||||||||
| Population: | As of August 1, 2007 = 65,670 | ||||||||||
| Language: | Cebuano, Hiligaynon, Ilocano and Manobo dialects | ||||||||||
| Major Industries: | A major producer of corn with area planted of 46,231 hectares and production of 180,000 tons per year. | ||||||||||
| Places to visit/Landmarks: | Liliongan Cave | ||||||||||
| People: | Cebuano, Hiligaynon, Ilocano and IPs (Lumads) | ||||||||||
| Contact Us Info: | |||||||||||
| Name of Executive/s: | Hon. Noemi J. Taliño – Municipal Mayor | ||||||||||
| Contact Address: | Municipal Hall of Carmen, Carmen, North Cotabato | ||||||||||
| Contact Numbers: | 09107890980 (Office of the Mayor) | ||||||||||
| E-mail/Website: | None | ||||||||||


